<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Mayo Clinic</title>
	<atom:link href="http://www.mydoctor1on1.com/category/mayo-clinic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydoctor1on1.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 01:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Even Modest Weight Gain Can Harm Blood Vessels, Mayo Researchers Find</title>
		<link>http://www.mydoctor1on1.com/2010/08/even-modest-weight-gain-can-harm-blood-vessels-mayo-researchers-find/</link>
		<comments>http://www.mydoctor1on1.com/2010/08/even-modest-weight-gain-can-harm-blood-vessels-mayo-researchers-find/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News Today]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[Harm]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Modest]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Vessels]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.mydoctor1on1.com/2010/08/even-modest-weight-gain-can-harm-blood-vessels-mayo-researchers-find/</guid>
		<description><![CDATA[Click Here to Read More &#8230; Mayo Clinic researchers found that healthy young people who put on as little as 9 pounds of fat, specifically in the abdomen, are at risk for developing endothelial cell dysfunction. Mayo Clinic Research News and Discovery&#8217;s Edge Share and Enjoy:]]></description>
			<content:encoded><![CDATA[<p>Click Here to Read More &#8230; Mayo Clinic researchers found that healthy young people who put on as little as 9 pounds of fat, specifically in the abdomen, are at risk for developing endothelial cell dysfunction.<br />
<a rel="nofollow" href="http://www.mayoclinic.org/news2010-rst/5919.html?rss-feedid=9">Mayo Clinic Research News and Discovery&#8217;s Edge</a></p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow"  target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F08%2Feven-modest-weight-gain-can-harm-blood-vessels-mayo-researchers-find%2F&amp;t=Even%20Modest%20Weight%20Gain%20Can%20Harm%20Blood%20Vessels%2C%20Mayo%20Researchers%20Find" title="Facebook"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow"  target="_blank" href="http://www.printfriendly.com/print?url=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F08%2Feven-modest-weight-gain-can-harm-blood-vessels-mayo-researchers-find%2F&amp;partner=sociable" title="Print"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/printfriendly.png" title="Print" alt="Print" class="sociable-hovers" /></a></li>
</ul>
</div>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Even+Modest+Weight+Gain+Can+Harm+Blood+Vessels%2C+Mayo+Researchers+Find+
http://tinyurl.com/26cz86z" title="Post to Twitter"><img class="nothumb" src="http://www.mydoctor1on1.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mydoctor1on1.com/2010/08/even-modest-weight-gain-can-harm-blood-vessels-mayo-researchers-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo&#8217;s &#8220;Smart&#8221; Adult Stem Cells Repair Hearts</title>
		<link>http://www.mydoctor1on1.com/2010/08/mayos-smart-adult-stem-cells-repair-hearts/</link>
		<comments>http://www.mydoctor1on1.com/2010/08/mayos-smart-adult-stem-cells-repair-hearts/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[Mayo's]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[stem]]></category>

		<guid isPermaLink="false">http://www.mydoctor1on1.com/2010/08/mayos-smart-adult-stem-cells-repair-hearts/</guid>
		<description><![CDATA[Click Here to Read More &#8230; Mayo Clinic investigators, with Belgian collaborators, have demonstrated that rationally &#8220;guided&#8221; human adult stem cells can effectively heal, repair and regenerate damaged heart tissue. Mayo Clinic Research News and Discovery&#8217;s Edge Share and Enjoy:]]></description>
			<content:encoded><![CDATA[<p>Click Here to Read More &#8230; Mayo Clinic investigators, with Belgian collaborators, have demonstrated that rationally &#8220;guided&#8221; human adult stem cells can effectively heal, repair and regenerate damaged heart tissue.<br />
<a rel="nofollow" href="http://www.mayoclinic.org/news2010-rst/5917.html?rss-feedid=9">Mayo Clinic Research News and Discovery&#8217;s Edge</a></p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow"  target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F08%2Fmayos-smart-adult-stem-cells-repair-hearts%2F&amp;t=Mayo%27s%20%22Smart%22%20Adult%20Stem%20Cells%20Repair%20Hearts" title="Facebook"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow"  target="_blank" href="http://www.printfriendly.com/print?url=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F08%2Fmayos-smart-adult-stem-cells-repair-hearts%2F&amp;partner=sociable" title="Print"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/printfriendly.png" title="Print" alt="Print" class="sociable-hovers" /></a></li>
</ul>
</div>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Mayo%E2%80%99s+%E2%80%9CSmart%E2%80%9D+Adult+Stem+Cells+Repair+Hearts+http://tinyurl.com/284zxxq" title="Post to Twitter"><img class="nothumb" src="http://www.mydoctor1on1.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mydoctor1on1.com/2010/08/mayos-smart-adult-stem-cells-repair-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Clinic Creates Center for Social Media</title>
		<link>http://www.mydoctor1on1.com/2010/08/mayo-clinic-creates-center-for-social-media/</link>
		<comments>http://www.mydoctor1on1.com/2010/08/mayo-clinic-creates-center-for-social-media/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Creates]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.mydoctor1on1.com/2010/08/mayo-clinic-creates-center-for-social-media/</guid>
		<description><![CDATA[Click Here to Read More &#8230; Mayo Clinic today announced the creation of a Center for Social Media to accelerate effective application of social media tools throughout Mayo Clinic and to spur broader and deeper engagement in social media by hospitals, medical professionals and patients to improve health globally. Mayo Clinic Research News and Discovery&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Click Here to Read More &#8230; Mayo Clinic today announced the creation of a Center for Social Media to accelerate effective application of social media tools throughout Mayo Clinic and to spur broader and deeper engagement in social media by hospitals, medical professionals and patients to improve health globally.<br />
<a rel="nofollow" href="http://www.mayoclinic.org/news2010-rst/5872.html?rss-feedid=9">Mayo Clinic Research News and Discovery&#8217;s Edge</a></p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow"  target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F08%2Fmayo-clinic-creates-center-for-social-media%2F&amp;t=Mayo%20Clinic%20Creates%20Center%20for%20Social%20Media" title="Facebook"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow"  target="_blank" href="http://www.printfriendly.com/print?url=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F08%2Fmayo-clinic-creates-center-for-social-media%2F&amp;partner=sociable" title="Print"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/printfriendly.png" title="Print" alt="Print" class="sociable-hovers" /></a></li>
</ul>
</div>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Mayo+Clinic+Creates+Center+for+Social+Media+
http://tinyurl.com/2ut7a93" title="Post to Twitter"><img class="nothumb" src="http://www.mydoctor1on1.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mydoctor1on1.com/2010/08/mayo-clinic-creates-center-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Clinic Center for Innovation to Sponsor a Collaborative Symposium on Innovations in Health Care Experience and Delivery</title>
		<link>http://www.mydoctor1on1.com/2010/08/mayo-clinic-center-for-innovation-to-sponsor-a-collaborative-symposium-on-innovations-in-health-care-experience-and-delivery/</link>
		<comments>http://www.mydoctor1on1.com/2010/08/mayo-clinic-center-for-innovation-to-sponsor-a-collaborative-symposium-on-innovations-in-health-care-experience-and-delivery/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 02:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Collaborative]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Sponsor]]></category>
		<category><![CDATA[Symposium]]></category>

		<guid isPermaLink="false">http://www.mydoctor1on1.com/2010/08/mayo-clinic-center-for-innovation-to-sponsor-a-collaborative-symposium-on-innovations-in-health-care-experience-and-delivery/</guid>
		<description><![CDATA[Click Here to Read More &#8230; The Mayo Clinic Center for Innovation will host Transform 2010-Thinking Differently about Health Care, its third collaborative symposium aimed at changing the way health care is experienced and delivered, on Sept. 12-14 in Rochester, Minn. Mayo Clinic Research News and Discovery&#8217;s Edge Share and Enjoy:]]></description>
			<content:encoded><![CDATA[<p>Click Here to Read More &#8230; The Mayo Clinic Center for Innovation will host Transform 2010-Thinking Differently about Health Care, its third collaborative symposium aimed at changing the way health care is experienced and delivered, on Sept. 12-14 in Rochester, Minn.<br />
<a rel="nofollow" href="http://www.mayoclinic.org/news2010-rst/5873.html?rss-feedid=9">Mayo Clinic Research News and Discovery&#8217;s Edge</a></p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow"  target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F08%2Fmayo-clinic-center-for-innovation-to-sponsor-a-collaborative-symposium-on-innovations-in-health-care-experience-and-delivery%2F&amp;t=Mayo%20Clinic%20Center%20for%20Innovation%20to%20Sponsor%20a%20Collaborative%20Symposium%20on%20Innovations%20in%20Health%20Care%20Experience%20and%20Delivery" title="Facebook"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow"  target="_blank" href="http://www.printfriendly.com/print?url=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F08%2Fmayo-clinic-center-for-innovation-to-sponsor-a-collaborative-symposium-on-innovations-in-health-care-experience-and-delivery%2F&amp;partner=sociable" title="Print"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/printfriendly.png" title="Print" alt="Print" class="sociable-hovers" /></a></li>
</ul>
</div>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Mayo+Clinic+Center+for+Innovation+to+Sponsor+a+Collaborative+Symposium+on+Innovations+in+Health+Care+Experience...+
http://tinyurl.com/27sojus" title="Post to Twitter"><img class="nothumb" src="http://www.mydoctor1on1.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mydoctor1on1.com/2010/08/mayo-clinic-center-for-innovation-to-sponsor-a-collaborative-symposium-on-innovations-in-health-care-experience-and-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Clinic Researchers Share Latest Findings in CT Radiation Dose Reduction Efforts</title>
		<link>http://www.mydoctor1on1.com/2010/08/mayo-clinic-researchers-share-latest-findings-in-ct-radiation-dose-reduction-efforts/</link>
		<comments>http://www.mydoctor1on1.com/2010/08/mayo-clinic-researchers-share-latest-findings-in-ct-radiation-dose-reduction-efforts/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Clinic]]></category>
		<category><![CDATA[Dose]]></category>
		<category><![CDATA[Efforts]]></category>
		<category><![CDATA[Findings]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Reduction]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://www.mydoctor1on1.com/2010/08/mayo-clinic-researchers-share-latest-findings-in-ct-radiation-dose-reduction-efforts/</guid>
		<description><![CDATA[Click Here to Read More &#8230; Researchers at Mayo Clinic are working to reduce radiation dosages used to acquire perfusion and other CT images. Findings of a study related to CT dose reduction were presented at the 52nd Annual Meeting of the American Association of Physicists in Medicine on July 20 in Philadelphia. Mayo Clinic [...]]]></description>
			<content:encoded><![CDATA[<p>Click Here to Read More &#8230; Researchers at Mayo Clinic are working to reduce radiation dosages used to acquire perfusion and other CT images. Findings of a study related to CT dose reduction were presented at the 52nd Annual Meeting of the American Association of Physicists in Medicine on July 20 in Philadelphia.<br />
<a rel="nofollow" href="http://www.mayoclinic.org/news2010-rst/5879.html?rss-feedid=9">Mayo Clinic Research News and Discovery&#8217;s Edge</a></p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow"  target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F08%2Fmayo-clinic-researchers-share-latest-findings-in-ct-radiation-dose-reduction-efforts%2F&amp;t=Mayo%20Clinic%20Researchers%20Share%20Latest%20Findings%20in%20CT%20Radiation%20Dose%20Reduction%20Efforts" title="Facebook"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow"  target="_blank" href="http://www.printfriendly.com/print?url=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F08%2Fmayo-clinic-researchers-share-latest-findings-in-ct-radiation-dose-reduction-efforts%2F&amp;partner=sociable" title="Print"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/printfriendly.png" title="Print" alt="Print" class="sociable-hovers" /></a></li>
</ul>
</div>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Mayo+Clinic+Researchers+Share+Latest+Findings+in+CT+Radiation+Dose+Reduction+Efforts+http://tinyurl.com/2f6eyco" title="Post to Twitter"><img class="nothumb" src="http://www.mydoctor1on1.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mydoctor1on1.com/2010/08/mayo-clinic-researchers-share-latest-findings-in-ct-radiation-dose-reduction-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery&#8217;s Edge Summer Online Issue &#8212;</title>
		<link>http://www.mydoctor1on1.com/2010/08/discoverys-edge-summer-online-issue/</link>
		<comments>http://www.mydoctor1on1.com/2010/08/discoverys-edge-summer-online-issue/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[&mdash]]></category>
		<category><![CDATA[Discovery's]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.mydoctor1on1.com/2010/08/discoverys-edge-summer-online-issue/</guid>
		<description><![CDATA[Click Here to Read More &#8230; Here are highlights from the summer issue of Discovery&#8217;s Edge, Mayo Clinic&#8217;s research magazine. Mayo Clinic Research News and Discovery&#8217;s Edge Share and Enjoy:]]></description>
			<content:encoded><![CDATA[<p>Click Here to Read More &#8230; Here are highlights from the summer issue of Discovery&#8217;s Edge, Mayo Clinic&#8217;s research magazine.<br />
<a rel="nofollow" href="http://www.mayoclinic.org/news2010-rst/5874.html?rss-feedid=9">Mayo Clinic Research News and Discovery&#8217;s Edge</a></p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow"  target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F08%2Fdiscoverys-edge-summer-online-issue%2F&amp;t=Discovery%27s%20Edge%20Summer%20Online%20Issue%20%26mdash%3B" title="Facebook"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow"  target="_blank" href="http://www.printfriendly.com/print?url=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F08%2Fdiscoverys-edge-summer-online-issue%2F&amp;partner=sociable" title="Print"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/printfriendly.png" title="Print" alt="Print" class="sociable-hovers" /></a></li>
</ul>
</div>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Discovery%E2%80%99s+Edge+Summer+Online+Issue+%E2%80%94+http://tinyurl.com/2f2xgta" title="Post to Twitter"><img class="nothumb" src="http://www.mydoctor1on1.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mydoctor1on1.com/2010/08/discoverys-edge-summer-online-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Clinic/Phoenix Children&#8217;s Hospital BMT program now largest in Arizona to serve both adults and children</title>
		<link>http://www.mydoctor1on1.com/2010/08/mayo-clinicphoenix-childrens-hospital-bmt-program-now-largest-in-arizona-to-serve-both-adults-and-children/</link>
		<comments>http://www.mydoctor1on1.com/2010/08/mayo-clinicphoenix-childrens-hospital-bmt-program-now-largest-in-arizona-to-serve-both-adults-and-children/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[both]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Children's]]></category>
		<category><![CDATA[Clinic/Phoenix]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[serve]]></category>

		<guid isPermaLink="false">http://www.mydoctor1on1.com/2010/08/mayo-clinicphoenix-childrens-hospital-bmt-program-now-largest-in-arizona-to-serve-both-adults-and-children/</guid>
		<description><![CDATA[Click Here to Read More &#8230; The combined blood and marrow transplant (BMT) program between Mayo Clinic and Phoenix Children&#8217;s Hospital (PCH) is now the largest in Arizona, according to statistics published by the National Marrow Donor Program (NMDP). Mayo Clinic Research News and Discovery&#8217;s Edge Share and Enjoy:]]></description>
			<content:encoded><![CDATA[<p>Click Here to Read More &#8230; The combined blood and marrow transplant (BMT) program between Mayo Clinic and Phoenix Children&#8217;s Hospital (PCH) is now the largest in Arizona, according to statistics published by the National Marrow Donor Program (NMDP).<br />
<a rel="nofollow" href="http://www.mayoclinic.org/news2010-sct/5875.html?rss-feedid=9">Mayo Clinic Research News and Discovery&#8217;s Edge</a></p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow"  target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F08%2Fmayo-clinicphoenix-childrens-hospital-bmt-program-now-largest-in-arizona-to-serve-both-adults-and-children%2F&amp;t=Mayo%20Clinic%2FPhoenix%20Children%27s%20Hospital%20BMT%20program%20now%20largest%20in%20Arizona%20to%20serve%20both%20adults%20and%20children" title="Facebook"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow"  target="_blank" href="http://www.printfriendly.com/print?url=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F08%2Fmayo-clinicphoenix-childrens-hospital-bmt-program-now-largest-in-arizona-to-serve-both-adults-and-children%2F&amp;partner=sociable" title="Print"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/printfriendly.png" title="Print" alt="Print" class="sociable-hovers" /></a></li>
</ul>
</div>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Mayo+Clinic%2FPhoenix+Children%E2%80%99s+Hospital+BMT+program+now+largest+in+Arizona+to+serve+both+adults+and+children+http://tinyurl.com/33xqp7a" title="Post to Twitter"><img class="nothumb" src="http://www.mydoctor1on1.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mydoctor1on1.com/2010/08/mayo-clinicphoenix-childrens-hospital-bmt-program-now-largest-in-arizona-to-serve-both-adults-and-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Surgery Without Incisions Shows Promise for Prostate Cancer Treatment</title>
		<link>http://www.mydoctor1on1.com/2010/07/new-surgery-without-incisions-shows-promise-for-prostate-cancer-treatment/</link>
		<comments>http://www.mydoctor1on1.com/2010/07/new-surgery-without-incisions-shows-promise-for-prostate-cancer-treatment/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Incisions]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://www.mydoctor1on1.com/2010/07/new-surgery-without-incisions-shows-promise-for-prostate-cancer-treatment/</guid>
		<description><![CDATA[Click Here to Read More &#8230; With a recent first of its kind surgery, physicians at Mayo Clinic in Arizona have developed a new surgical procedure for the treatment of prostate cancer using natural orifices &#8211; signaling the next step in the evolution of minimally invasive surgery. Mayo Clinic Research News and Discovery&#8217;s Edge Share [...]]]></description>
			<content:encoded><![CDATA[<p>Click Here to Read More &#8230; With a recent first of its kind surgery, physicians at Mayo Clinic in Arizona have developed a new surgical procedure for the treatment of prostate cancer using natural orifices &#8211; signaling the next step in the evolution of minimally invasive surgery.<br />
<a rel="nofollow" href="http://www.mayoclinic.org/news2010-sct/5876.html?rss-feedid=9">Mayo Clinic Research News and Discovery&#8217;s Edge</a></p>

<div class="sociable">
<div class="sociable_tagline">
<strong>Share and Enjoy:</strong>
</div>
<ul>
	<li class="sociablefirst"><a rel="nofollow"  target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F07%2Fnew-surgery-without-incisions-shows-promise-for-prostate-cancer-treatment%2F&amp;t=New%20Surgery%20Without%20Incisions%20Shows%20Promise%20for%20Prostate%20Cancer%20Treatment" title="Facebook"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/facebook.png" title="Facebook" alt="Facebook" class="sociable-hovers" /></a></li>
	<li class="sociablelast"><a rel="nofollow"  target="_blank" href="http://www.printfriendly.com/print?url=http%3A%2F%2Fwww.mydoctor1on1.com%2F2010%2F07%2Fnew-surgery-without-incisions-shows-promise-for-prostate-cancer-treatment%2F&amp;partner=sociable" title="Print"><img src="http://www.mydoctor1on1.com/wp-content/plugins/sociable/images/printfriendly.png" title="Print" alt="Print" class="sociable-hovers" /></a></li>
</ul>
</div>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=New+Surgery+Without+Incisions+Shows+Promise+for+Prostate+Cancer+Treatment+
http://tinyurl.com/237ohd8" title="Post to Twitter"><img class="nothumb" src="http://www.mydoctor1on1.com/wp-content/plugins/tweet-this/icons/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mydoctor1on1.com/2010/07/new-surgery-without-incisions-shows-promise-for-prostate-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of debilitating stroke can impose financial burden</title>
		<link>http://www.mydoctor1on1.com/2010/07/effects-of-debilitating-stroke-can-impose-financial-burden/</link>
		<comments>http://www.mydoctor1on1.com/2010/07/effects-of-debilitating-stroke-can-impose-financial-burden/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[debilitating]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[impose]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.mydoctor1on1.com/2010/07/effects-of-debilitating-stroke-can-impose-financial-burden/</guid>
